Data Center Models
SX-Aurora TSUBASA VE-Card
Data Center Model
Model Overview
Ideal for large scale processing in data centers and compute centers
Application Field: Large-scale AI/big data, large-scale simulation, etc.
< 2U Rackmount Model
| Model Image | ![]() |
|
| Model Name | B401-8 | |
| # of Vector Engines (VE) Installed | 8 | |
| Form Factor | 2U rack mount | |
Vector Engine (VE)
Mainly performs application arithmetic processing.
| # of Vector Engines (VE) that can be Installed | 8 |
| VE Type | Type 20A/20B |
| Maximum Total VE Operation Performance (TFLOPS) Double Precision | 24.57 |
| Maximum Total VE Operation Performance (TFLOPS) Single Precision | 49.15 |
| Maximum Total VE Memory Bandwidth (TB/s) | 12.24 |
| Maximum VE Memory Capacity (GB) | 384 |
Vector Host (VH)
Mainly performs OS processing.
| # of x86 Processors/VH | 1 |
| x86 Processor | AMD EPYC™ processor |
| Memory Configuration | DDR4 DIMM x 8 / CPU |
| Maximum Memory Capacity/VH (GB) | 512 |
| Maximum Disk Space/VH | SATA SSD 1.92TB |
| InfiniBand | HDR |
| of HCAs | 2 |
| Bandwith per HCA | 200Gbps |
| OS | Click here for supported OS |
Installation Specifications
| Power | 4.0kW |
| # of Power Supplies | 2 |
| Power Cable Connector Shape | AC200V power cable IEC C13 IEC C14 |
| Cooling | Water + Air |
| Operating Temperature | 10°C to 40°C |
| Recommended Operating Temperature | 10°C to 40°C |
| Sound Volume (Sound Pressure Level) | 68.1 dBA |
Software
By using NEC's original compiler the Vector Engine is easy to use.
| Standard Software | Vector engine control software and driver |
| Software Development Support | NEC Software Development Kit for Vector Engine, NEC MPI, NEC MPI/Scalar-Vector Hybrid |
If you want to know more or want to have an offer please
