On-Site Models
SX-Aurora TSUBASA VE-Card
On-Site Model
Model Overview
Ideal for simulations, AI, and big data applications in manufacturing and other industries
Application Field: Large-scale demand forecasting, manufacturing simulation, etc.
Model Image | |
Model Name | A311-4 |
# of Vector Engines (VE) Installed | 2, 4 |
Form Factor | 1U rack mount |
Vector Engine (VE)
Mainly performs application arithmetic processing.
# of Vector Engines (VE) that can be Installed | 2, 4 |
VE Type | Type 10BE |
Maximum Total VE Operation Performance (TFLOPS) Double Precision | 8.65 |
Maximum Total VE Operation Performance (TFLOPS) Single Precision | 17.30 |
Maximum Total VE Memory Bandwidth (TB/s) | 5.40 |
Maximum VE Memory Capacity (GB) | 192 |
Vector Host (VH)
Mainly performs OS processing.
# of x86 Processors/VH | 2 | |
x86 Processor | Intel® Xeon® Scalable Processor | |
Memory Configuration | DDR4 DIMMs x6 / CPU | |
Maximum Memory Capacity/VH (GB) | 192 | |
Maximum Disk Space/VH | SATA SSD 1.92TB | |
InfiniBand | ||
# of HCAs | 2 | |
Bandwith per HCA | 100 Gbps | |
OS | Click here for supported OS |
Installation Specifications
Power | 2.0kW |
# of Power Supplies | 2 |
Power Cable Connector Shape | AC200V power cable IEC C13 IEC C14 |
Cooling | Air |
Operating Temperature | 10°C to 35°C |
Recommended Operating Temperature | 10°C to 30°C |
Sound Volume (Sound Pressure Level) | 71.3 dBA |
Software
By using NEC's original compiler the Vector Engine is easy to use.
Standard Software | Vector engine control software and driver |
Software Development Support | NEC Software Development Kit for Vector Engine, NEC MPI, NEC MPI/Scalar-Vector Hybrid |
If you want to know more or want to have an offer please