Vector Engine Card Types

Vector Engine (VE) Card Types

The cores follow the big-core design philosophy of the previous SX, achieving outstanding computing performance (307GF) and memory bandwidth (409.6GB/s) per single core. With up to 10 vector processor cores, 3.07TF of computing performance and an outstanding memory bandwidth of 1.53TB/s per processor, applications can be executed at ultra-high speeds.

Basic Core Specifications
  Type 30A Type 20A Type 20B Type 10AE Type 10CE
Operating Frequency (GHz) 1.600 1.600 1.600 1.584 1.400
Theoretical Operation Performance (GFLOPS) Double Precision 307 307 307 304 268
Theoretical Operation Performance (GFLOPS) Single Precision 614 614 614 608 537

Basic Processor Specifications  
  Type 30A Type 20A Type 20B Type 10AE Type 10CE
# of Cores/Processor 16 10 8 8 8
Theoretical Operation Performance (TFLOPS) Double Precision 4.91 3.07 2.45 2.43 2.15
Theoretical Operation Performance (TFLOPS) Single Precision 9.83 6.14 4.91 4.86 4.30
Memory Bandwidth (TB/s) 2.45 1.53 1.53 1.35 1.00
Cache Capacity (MB) 64 16 16 16 16
Memory Capacity (GB) 96 48 48 48 24

If you want to know more or want to have an offer please 

Contact Us